For the fourth year in a row, we are OAT Sports Cup champions! Well done to all the academies involved and all our athletes taking part in another fantastic day for us. Individual results are listed below (more pictures to come).
Year 7 | |||
Forename | Surname | Position | Event |
M | Mellor | 1st | Long Jump |
T | Alcock | 3rd | 800m |
Year 8 | |||
Forename | Surname | Position | Event |
C | Wood | 1st | 800m |
A | Golinski | 1st | Discus |
P | Hollingsworth | 1st | Long Jump |
B | Jones | 2nd | 800m |
M | Griffin | 2nd | Shot |
C | Beardmore | 2nd | 100m |
G | Outerbridge | 3rd | Shot |
Year 9 | |||
Forename | Surname | Position | Event |
D | Kulesza | 1st | 400m |
J | Winkle | 2nd | 100m |
T | Jennings | 2nd | 200m |
E | Jones | 2nd | 800m |
S | Madeley | 2nd | 800m |
D | Kulesza | 2nd | Shot |
J | Lainton-Mayambu | 3rd | 200m |
Year 10 | |||
Forename | Surname | Position | Event |
K | Kulesza | 1st | 200m |
L | Turnock | 1st | 800m |
B | Oliver | 1st | 400m |
B | Oliver | 1st | Long Jump |
W | Gortat | 1st | Shot |
E | Wallace | 2nd | 100m |
E | Wallace | 3rd | Long Jump |
W | Gortat | 3rd | 200m |
KS3 Boys Relay – 2nd |
KS3 Boys Football – 3rd |
KS3 Girls Relay – 3rd |
KS4 Archery – 1st |
KS4 Girls Relay – 1st |
KS4 Boys Football – 3rd |
KS4 Girls Dodgeball – 3rd |